Schedule
Date | Time | Activity | Location |
---|---|---|---|
26th November | 10:00 - 15:30 | Registration | Cawi' tribe |
16:00 - 17:00 | Pre-race briefing | Cawi' tribe | |
27th November | 05:00 - 06:00 | Bike check-in | Cawi' tribe |
06:00 | Swim start | Cawi' tribe | |
08:00 | Swim cut-off | New Changhong Bridge | |
16:30 | Bike cut-off | Xinbaiyang | |
20:30 | Run - 25 km check-point cut-off | Guanyuan CPC service station |
|
22:30 | Run - 36 km check-point cut-off | Mt. Hehuan Service Station | |
23:30 | Run - 40 km check-point cut-off | Wuling | |
24:30 | Finish | Mt. HeHuan | |
28th November | 11:30 | Finish party / ceremony | Cingjing Guest House |
The rale manual will release few months before the event.
Course

SWIM
3.8 km in the Xiuguluan River under New Changhong Bridge. It is the longest river in eastern Taiwan, and has abundant water all year round. The water temperature at the start point on race morning has been between 18 and 20 degrees Celsius.

BIKE
180 km from Cawi Tribe, Taitung. Up riding to the apex through Highway 193, across Highway 11 to Provincial Highway 8 to Mount HeHuan, ending at transition zone (T2) in Baiyang Park.

RUN
43.4km from Bilu Giant Tree towards Taroko National Park, and to the top of Mount. Wuling. It is a half road half trail course. The finish line would be at the top on Mt. HeHuan.